FootfallCam Centroid General Specifications
FootfallCam Centroid :
| Specification | Details |
|---|---|
| Model | FootfallCam Centroid ™ |
| Weight | 270 gm |
| Casing Colour | Black |
| Casing Material | Metal |
| Total Dimensions (mm) | 104 (W) x 81 (D) x 60 (H) |
| Warranty | 1 year (warranty extension available upon request) |
| CPU | 64-bit Quad-core @ 1.43GHz |
| GPU | 128-core @ 921MHz |
| Memory | 4GB 64-bit LPDDR4 @ 1600MHz |
| Video Encoder | 4Kp30 | (4x) 1080p30 | (2x) 1080p60 |
| Video Decoder | 4Kp60 | (2x) 4Kp30 | (8x) 1080p30 | (4x) 1080p60 |
| Processor Power | 10W |
| USB | 4x USB 3.0 A (Host), USB 2.0 Micro B (Device) |
| Display | HDMI, DisplayPort |
| Networking | Gigabit Ethernet (RJ45), M.2 Key-E with PCIe x1 |
| Storage | MicroSD card (16GB UHS-1 recommended minimum) |
| Other I/O | (3x) I2C, (2x) SPI, UART, I2S, GPIOs |
| Power Supply | 5V 4A DC Power Adapter |
| Average Data Transfer Rate | 5.0 kilobytes/hour (measured with a predefined sample size of 2) |
Key Features
| Feature | Description |
|---|---|
| Real-time Processing | Processes data in real time for efficient analytics and detection. |
| Human and Vehicle Detection | Designed for detecting humans and vehicles for various applications. |
| HD Video Streams | Processes up to eight HD full-motion video streams for robust analytics. |
| Low-power Edge Intelligent Video Analytics | Operates with low power while providing intelligent video analytics. |
| Compatibility with CCTV and People Counters | Works in conjunction with FootfallCam people counter and/or any CCTV cameras. |
| Data Metrics Computation | Data metrics from the FootfallCam people counter can be computed by FootfallCam Centroid™. |
| Multi-Stream Video Analysis | Can be connected to up to 8 CCTV cameras for maximum coverage and cost-effectiveness. The videos from PoE Switch, DVR, or NVR are processed in real time to generate in-depth data analytics. The aggregated data from each raw video stream are accessible via FootfallCam Analytic Manager V9™. |
| Object Detection (Localization) | FootfallCam Centroid™ deploys a powerful processor for low-power edge intelligent video analytics. It carries out object detection and classification for any industry. Supported models include People Counting (Heatmap, Heatdwell, Queue Counting), Vehicle Counting, Crowd Counting, and Demographic. |
| CCTV Requirements | Compatible with processing data through Real Time Streaming Protocol (RTSP). Allows direct video stream from RTSP-enabled IP Cameras or Network Video Recorders (NVR). Ideal mounting height between 3 to 4 meters, with a minimum video resolution of 720p and a minimum frame rate of 10fps. |





Reviews
There are no reviews yet.