Footfallcam FaceCam Specifications
Footfallcam FaceCam :
| Specification | Details |
|---|---|
| Device Dimension (mm) | 34 (W) x 20 (D) x 64 (H) |
| Weight | Device: 0.580 kg; Packing: 1.68 kg. |
| Camera | 2MP (1632 x 1232), 68°, 2MP omni-vision 2640 camera modules. |
| Indicator | RGB LED status indicator. |
| Casing | Made by PC Plastic. |
| Ideal Mounting Height | 1.6 m – 2 metres. |
| Operating Environment | Temperature 10°C to 45°C, Humidity 10% – 90%. |
| Storage Environment | Temperature -40°C to 80°C, Humidity 10% – 95%. |
| Tracking Technology | Image Processing with Deep Learning. Collects colour image data. |
| Field Upgradable | Manual / Auto Software upgrade. |
| Interface | 2.4GHz Wi-Fi and Bluetooth. |
| Voltage | 7~12V. |
| Power Consumption | Average 0.8W; Maximum 1.3W. |
| Power Supply | 5V DC. |
| Cabling | 14~26 AWG. |
| Warranty | 1-year Manufacturer Warranty. |
| Origin | Made in the UK. |
| Notes | One FootfallCam FaceCam™ camera must be mounted to cover the entire face of the people passing by. |





Reviews
There are no reviews yet.