Description
Overview
The Chainway C6000 is a rugged, high-performance mobile computer built for demanding environments such as logistics, warehousing, field operations, and asset tracking. It brings together durable hardware, flexible scanning options, and robust connectivity in a compact package to boost worker productivity and data collection accuracy.
Key Features & Benefits
-
Powerful hardware — Equipped with an octa-core 2.0 GHz processor to deliver fast, smooth performance.
-
Rugged design — Withstands 2 m drops to concrete, features IP65 sealing, and supports tumble resistance.
-
Long-life battery — Removable 4,200 mAh Li-ion battery offers up to 12 hours of continuous operation (depending on use).
-
Versatile scanning — Optional barcode scanning modules (1D / 2D) that read printed and on-screen codes, including poor quality or damaged barcodes.
-
Wireless connectivity — Built-in support for WiFi (dual band), optional 4G / WWAN, Bluetooth, and GNSS (GPS, Beidou, GLONASS).
-
Ample memory & storage — Comes standard with configurations (e.g. 3 GB RAM + 32 GB storage), expandable via microSD (up to 256 GB).
-
User feedback & comfort — Audible buzzer, LED indicator, and vibration feedback; rugged dual-touch capacitive touchscreen.
-
Flexible expansion & slots — SIM card slot(s), microSD slot, optional NFC/PSAM features; side keys and soft keys for easy input.
-
Robust environmental tolerance — Operates in temperatures from –20 °C to +50 °C, stores at –40 °C to +70 °C, and resists dust, humidity, and ESD events.
Technical Specifications (Summary)
| Category | Specification |
|---|---|
| Dimensions | 157.6 × 73.7 × 29 mm |
| Weight | 292 g |
| Display | 4″ TN, 480 × 800, 16.7M colors |
| Touch Input | Rugged capacitive dual-touch |
| CPU | Octa-core 2.0 GHz |
| Memory / Storage | 3 GB RAM + 32 GB flash (expandable via microSD up to 256 GB) |
| Battery | Li-ion 4,200 mAh; removable; up to ~12 h use; standby > 300 h |
| Charging Time | Approx. 3–4 hours |
| Interfaces | USB Type-C (OTG), USB 2.0 |
| Keys & Buttons | 3 soft keys, 3 side keys, numeric keypad option |
| Sensors | Light, proximity, accelerometer |
| Audio / Feedback | Speaker, microphone, buzzer, vibration, LED indicator |
| Wireless / Comm | WiFi (802.11 a/b/g/n/ac), dual-band, WWAN/4G, Bluetooth, GNSS |
| Barcode Scan Engine | Optional 2D imager (Zebra SE4710 or Honeywell N6603), 1D linear options |
| Symbologies Supported | 1D (UPC/EAN, Code128, Code39, etc.), 2D (QR, DataMatrix, PDF417, Aztec, etc.) |
| Operating Conditions | –20 °C to +50 °C; storage –40 °C to +70 °C; humidity 5%–95% non-condensing |
| Environmental Protection | IP65 sealing, drop tested to 2 m, tumble tested |
| ESD / Electrical | ±15 kV air discharge, ±6 kV contact discharge |
| OS & Software | Android 10 / 13; supports FOTA, SafeUEM, Chainway SDK, Java development |
| Expansion & App Support | NFC / PSAM optional features; SIM / microSD slots |
| Warranty & Support | Standard manufacturer’s warranty and accessory support |




