Description
Chainway P80 Rugged Industrial Tablet Physical Characteristics |
|
| Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ). |
| Weight | 680 g / 23.99 oz. ( for standard version ). |
| Display | 8” IPS LTPS 1920 x 1200. |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported. |
| Power | Main battery: Li-ion, rechargeable, 8700 mAh. Standby: over 500 hours. Continuous use: over 10 hours (depending on user environment). Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfaces | USB 2.0 Type-C, OTG. |
| Audio | 1 microphone; 1 speaker. |
| Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
| Sensors | Gravity sensor; gyroscope; geomagnetic sensor (Optional); light / proximity sensor (Optional) |
Performance |
|
| CPU | Octa-core 2.0 GHz |
| RAM+ROM | 4 GB + 64 GB |
| Expansion | Supports up to 256 GB Micro SD card |
| Front Camera | 5 MP |
| Rear Camera | 13 MP Autofocus with flash |
Developing Environment |
|
| Operating System | Android 13; GMS, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Barcode Scanning |
|
| Scan engine | Zebra SE4710 (standard) , Zebra SE4850 (optional) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
| Note | * This function is optional |
UHF RFID |
|
| Engine | CM710-1 module based on Impinj E710 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular polarization (3 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) R/W |
| Fastest Read Rate (circular polarization) | 900+ tags/sec |
| Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag); |
| Note | * Ranges and rates depend on tags and environment. * This function is optional |
NFC |
|
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 0-4 cm |
Key Features
-
Rugged Design: Built to withstand drops, shocks, dust, and water with IP65 rating and MIL-STD-810G compliance.
-
Large Display: 8-inch high-resolution touchscreen for clear visibility indoors and outdoors.
-
High Performance: Powered by an octa-core processor with Android OS for fast, smooth operation.
-
Flexible Data Capture: Optional integrated barcode scanner (1D/2D), NFC, RFID, and other data collection modules.
-
Long Battery Life: Equipped with a high-capacity removable battery for extended use in the field.
-
Wireless Connectivity: Supports Wi-Fi, Bluetooth, 4G LTE, and GPS for real-time data access and communication.
-
Expandability: Multiple I/O interfaces, including USB Type-C, SIM card slot, and microSD expansion.
-
Ergonomic & Portable: Slim yet rugged design makes it easy to carry and operate for long shifts.




