Chainway P80 RFID Tablet – Specifications
Chainway P80 RFID Tablet with Android 13 is a newly upgraded rugged tablet that has abundant functions. With its powerful Octa-core CPU, 8-inch high definition screen, 8700mAh battery and comprehensive data capture options like UHF RFID, barcode scanning, fingerprint recognition, NFC, etc., you can find this easy-to-deploy device a valuable helper to increase productivity in retail, logistics, warehousing, identity verification, etc.
Physical Characteristics – |
|
Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
Weight | 680 g / 23.99 oz. ( for standard version ) |
Display | 8” IPS LTPS 1920 x 1200 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8700 mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
Notification | Sound, LED indicator |
Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
Interfaces | USB 2.0 Type-C, OTG |
Audio | 1 microphone; 1 speaker |
Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
Sensors | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
Camera |
|
Front Camera | 5 MP |
Rear Camera | 13 MP Autofocus with flash |
Communication |
|
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128, 132,136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPIPSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAPGTC,etc. |
WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE 3G: CDMA EVDO: BC0 WCDMA: B1/B2/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
Bluetooth | Bluetooth 5.1 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Developing Environment |
|
Operating System | Android 13; GMS, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance |
|
CPU | Octa-core 2.0 GHz; GMS&AER |
RAM+ROM | 4 GB + 64 GB |
Expansion | Supports up to 256 GB Micro SD card |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (3 dBi) |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) R/W |
Fastest Read Rate (circular polarization) | 900+ tags/sec |
Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag); |
Note | * Ranges and rates depend on tags and environment. * This function is optional |
UHF RFID |
|
Engine | CM710-1 module based on Impinj E710 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (3 dBi) |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) R/W |
Fastest Read Rate (circular polarization) | 900+ tags/sec |
Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag); |
Note | * Ranges and rates depend on tags and environment. * This function is optional |