Description
The Zkong Blade Series is a family of ultra-thin electronic shelf labels for shelves where a slim profile and a clear screen both matter. Its main design idea is seamless integration: a slim body that does not block the product display, with a high-resolution e-ink screen for prices and promotions.
The series lists 21 models across 14 screen sizes, from 1.8 to 10.2 inches, from small shelf-edge labels to large display tags. Most use a Black/White/Red/Yellow dot matrix EPD screen; several -J and -JK models are black and white.
Slim profile for crowded shelves
Zkong positions the series for stores where the look of the shelf matters as much as the information on it. The slim body blends into the shelving, and the e-ink screen needs no backlight, which keeps the label thin and light.
Display and wireless
Models use the 2.4-2.485GHz band with 128-bit AES encryption and over-the-air (OTA) updates. Most datasheets list BLE 5.4; the ZKC75B-J, ZKC75B-JK and ZK58B-J datasheets list BLE 5.1.
Battery, temperature and certification
Battery capacity runs from 600mAh on the ZKC18B to 7200mAh on the ZKC75B-J, ZKC75B-JK and ZK58B-J, which use 12 coin cells each. Most models are rated up to 10 years at 2 updates per day. The datasheets list CE, ROHS and FCC certification, with SRRC also on the ZKC22B. Operating temperature is 0~40℃ on every datasheet except the ZK58B-J, which lists 0~50℃.
Key features
- Ultra-thin profile for seamless shelf integration
- 21 models across 14 screen sizes, from 1.8 to 10.2 inches
- Black/White/Red/Yellow on most models; several -J and -JK models are black and white
- 2.4-2.485GHz wireless with 128-bit AES encryption and OTA updates
- NFC listed on every datasheet
- Battery life up to 10 years at 2 updates/day on most models
- Picking variants (ZKC75B-J, ZKC75B-JK, ZK58B-J) add an LED reminder and page-switching
- Nearly 180º viewing angle on every datasheet
Technical specifications
| Display technology | EPD (dot matrix graphic screen) |
|---|---|
| Sizes | 1.8″, 2.13″, 2.2″, 2.66″, 2.9″, 3.5″, 4.2″, 4.3″, 4.5″, 5.8″, 5.9″, 7.5″, 9.7″, 10.2″ |
| Pixel colours | Black/White/Red/Yellow (Black/White: ZKC75B-JK, ZK58B-J, ZKC29B-JK, ZK43B-J) |
| Viewing angle / usable pages | Nearly 180º / 6 |
| Operating frequency | Wireless 2.4-2.485GHz |
| Standard | BLE 5.4 (ZKC75B-J, ZKC75B-JK, ZK58B-J: BLE 5.1) |
| Encryption / OTA | 128-bit AES / Yes |
| Battery | CR2450 or CR2430 coin cells, 600mAh to 7200mAh by model |
| Battery life | Up to 10 years (2 updates/day); ZKC18B up to 5 years; ZKC75B-J and ZKC75B-JK 8 years (4 updates/day) |
| NFC | Yes |
| Operating temperature | 0~40℃ (ZK58B-J: 0~50℃) |
| Certification | CE, ROHS, FCC (SRRC also: ZKC22B) |
Models and datasheets
- ZKC18B (1.8″): 224 x 168 pixels, 54.2 x 36.9 x 9.9 mm, 0~40℃. Datasheet (PDF)
- ZKC21B (2.13″): 122 x 250 pixels, 71 x 34.7 x 10.8 mm, 0~40℃. Datasheet (PDF)
- ZKC22B (2.2″): 160 x 296 pixels, 67.9 x 37 x 10.9 mm, 0~40℃. Datasheet (PDF)
- ZKC26B (2.66″): 152 x 296 pixels, 85 x 41 x 7.5 mm, 0~40℃. Datasheet (PDF)
- ZKC29B (2.9″): 296 x 128 pixels, 92 x 41.5 x 7.5 mm, 0~40℃. Datasheet (PDF)
- ZKC35B (3.5″): 384 x 184 pixels, 101.5 x 50 x 11.8 mm, 0~40℃. Datasheet (PDF)
- ZKC42B (4.2″): 400 x 300 pixels, 100 x 86.9 x 9.8 mm, 0~40℃. Datasheet (PDF)
- ZKC42BP (4.2″): 400 x 300 pixels, 103.6 x 87 x 10.3 mm, 0~40℃. Datasheet (PDF)
- ZKC43B (4.3″): 152 x 522 pixels, 129.7 x 41.3 x 9 mm, 0~40℃. Datasheet (PDF)
- ZKC45B (4.5″): 480 x 176 pixels, 128.7 x 51.7 x 10 mm, 0~40℃. Datasheet (PDF)
- ZKC58B (5.8″): 648 x 480 pixels, 132 x 109 x 13 mm, 0~40℃. Datasheet (PDF)
- ZKC59B (5.9″): 272 x 792 pixels, 164.1 x 62.2 x 10 mm, 0~40℃. Datasheet (PDF)
- ZKC75B (7.5″): 800 x 480 pixels, 176.8 x 124.3 x 13 mm, 0~40℃. Datasheet (PDF)
- ZKC97B (9.7″): 672 x 960 pixels, 217 x 169.7 x 13.5 mm, 0~40℃. Datasheet (PDF)
- ZKC102B (10.2″): 960 x 640 pixels, 230.4 x 169.7 x 14 mm, 0~40℃. Datasheet (PDF)
- ZKC29B-JK (2.9″): 296 x 128 pixels, 110.8 x 41.6 x 13.6 mm, 0~40℃.
- ZKC29B-J (2.9″): 296 x 128 pixels, 110.8 x 41.6 x 13.6 mm, 0~40℃.
- ZK43B-J (4.3″): 522 x 152 pixels, 148.5 x 41.3 x 13.5 mm, 0~40℃.
- ZK58B-J (5.8″): 648 x 480 pixels, 132 x 124 x 14 mm, 0~50℃. Datasheet (PDF)
- ZKC75B-JK (7.5″): 800 x 480 pixels, 176.7 x 135.64 x 12.6 mm, 0~40℃. Datasheet (PDF)
- ZKC75B-J (7.5″): 800 x 480 pixels, 176.7 x 135.64 x 12.6 mm, 0~40℃. Datasheet (PDF)
What’s in the box
Datasheets list the packaging unit per box, from 20 labels to 400 labels depending on the model; the ZKC75B-J and ZKC75B-JK datasheets do not list one. No other kit contents are listed. Confirm the base station, mounting accessories and software licence for your project with our team.
Ideal for
Supermarkets, smart offices, cosmetics stores, electronic goods retail, buffets, fresh food counters and pharmacies, as named on the series page.
Why buy the Blade Series ESL from Technowave
Technowave has supplied and supported Auto-ID and RFID technology across the UAE and GCC for more than 27 years. We help you choose the right configuration, set up and integrate the device with your ERP, WMS or POS, train your team and support it after go-liveShare your shelf sizes and store count and we will recommend the right Blade models and a matching ESL system for your electronic shelf label rollout. Protect your investment with our annual maintenance contract (AMC), or contact our team for a project quote and volume pricing.
























Reviews
There are no reviews yet.