Physical Characteristics : Chainway C72 |
|
| Dimensions | Chainway C72 is 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
| Weight | 654 g / 23.07 oz. |
| Display | 5.2” IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000 mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 1 microphone;1 speaker;receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
Developing Environment |
|
| Operating System | Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance |
|
| CPU | Cortex-A53 2.3 GHz Octa-core |
| RAM+ROM | 3GB + 32GB / 4GB + 64GB (optional) |
| Expansion | Supports up to 128 GB Micro SD card |
| Camera | 13 MP Autofocus with flash |
UHF RFID |
|
| Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C, supports GS1 EPC Gen2v2 Authenticate and ISO/IEC 29167-11, Impinj Protected Mode Supported |
| Antenna | Linear polarization(1.8 dBi); circular polarization (4 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| Fastest Read Rate | 1300+ tags/sec (circular polarization) |
| Max Read Range | Impinj E710 chip: 26m (Impinj MR6 tag, size 70 x 15mm) 28m (Impinj M750 tag, size 70 x 15mm) 30m (Alien H3 Anti-Metal tag, size 130 x 42mm)Impinj R2000 chip: 24m (Impinj MR6 tag, size 70 x 15mm) 24m (Impinj M750 tag, size 70 x 15mm) 28m (Alian H3 Anti-Metal tag, size 130 x 42mm) |
| Note | *Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
| Note2 | *This function is optional |





by Global Ways
Product is good, very good price compare to other RFID readers. Build quality is also good, service from the comapny technowave is also very good.
by Mahesh Odedara
Product is very good, price provided by technowave is also very cheap compare to other brands and companies in UAE, Been using it for 5 to 6 months now no compiling. Thank you technowave for the great service.