The SD100 Orion Plus boasts a suite of advanced technical specifications designed to elevate efficiency and ensure future readiness:
Processor and Operating System: The device comes equipped with a high-performance processor that effortlessly manages extensive data processing tasks. Additionally, it supports the latest Android operating systems, ensuring seamless compatibility with modern applications and up-to-date security features through 2025.
5G Compatibility: Engineered for the future, the SD100 Orion Plus supports 5G technology, which significantly enhances data transmission speeds and connectivity. This feature is essential for real-time data processing and supporting cloud-based operations within business environments.
Robust Wireless Connectivity: Beyond 5G, the device also incorporates advanced wireless technologies, including Wi-Fi and Bluetooth 5.0. These features significantly enhance the device’s ability to maintain stable and fast connections across a variety of operational settings.
Security Features: The SD100 Orion Plus is fortified with the latest security protocols, safeguarding sensitive data against unauthorized access. This includes cutting-edge encryption standards and secure boot features, ensuring comprehensive data protection.
Extended Battery Life: The device is powered by a robust battery, designed to support extended operational hours and minimize downtime. This is crucial in high-demand environments, boosting productivity and ensuring continuous performance.
With these capabilities, the SD100 Orion Plus stands out as a highly capable tool, tailored for businesses that demand reliability, speed, and security.
Category | Feature | Specification |
---|---|---|
Data Capture | 1D | All major 1D symbologies |
2D | All major 2D symbologies | |
Performance | Operating System | Android 11 GMS (AER) |
Processor | Octa-core 2.2GHz | |
Memory RAM | 4GB | |
Memory Flash | 64GB | |
Physical | Audio | Front dual stereo speakers, Volume 90db±3db (test distance 10cm) |
Audio Jack | 3.5mm earphone jack | |
Battery Type | 9000mAh | |
Camera | Rear 13MP AF, high brightness LED flash, front 5MP camera | |
Dimensions (mm) | 254 x 176 x 17.4 mm | |
Display | 10” (1200×1920) IPS highlight screen | |
Expansion Slot | 2 Micro SIM card slots, 1 SD card slot | |
Expected Battery Life | Typical working time not less than 10 hours | |
Expected Charge Time | Fast charging, full charging time < 4 hours | |
Interfaces | USB Type-C | |
Touch Panel | 5-point capacitive touch screen | |
Wireless | WWAN RADIO | FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B38/B39/B40/B41, TDSCDMA B34/B39, WCDMA B1/B2/B5/B8, GSM B2/B3/B5/B8, CDMA 1 x/CDMA2000 BC0/BC1 |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac 2.4G 5G dual frequency | |
WPAN RADIO | Bluetooth 5.1 BLE | |
GPS | GPS+BD+GLONASS | |
Environmental | Operating Temperature | -20°C to 55°C |
Storage Temperature | -30°C to 70°C | |
Humidity | 5%-95% (non-condensing) | |
ESD | ± 15kV air discharge, ±8kV contact discharge | |
Drop | 1 meter drop to cement floor | |
Certifications & Warranty | IP Rating | IP65 |
Hardware Certifications | CCC, CE | |
Warranty | Standard 2 years |
Reviews
There are no reviews yet.