Additional information
| Polarization | Left-hand circular |
|---|---|
| Dimensions | 132.8 mm x 132.8 mm x 18.1 mm/ |
| Frequency Ranges | EU: 865 – 868 MHz |
| Gain | US/Canada: 3.0 dBiL; EU: 3.5 dBiL |
| Sealing | IP67 |
| Power | 10 Watts |
| Connector | N-Type Female |
The AN440 RFID antenna gives you a wide read field and high-speed RF signal
conversion, so data capture is fast and accurate, even in expansive, high-demand
environments. The AN440 is easy to mount on ceilings and walls, and its rugged housing
is at home in both customer-facing and industrial settings. You can achieve superior read
zones around stockroom shelves, warehouse doorways, and dock platforms – anywhere
boxes and pallets are moving in and out of your facility. Your workflow keeps flowing, your
inventory count stays accurate, and your productivity can reach new heights.
| Polarization | Left-hand circular |
|---|---|
| Dimensions | 132.8 mm x 132.8 mm x 18.1 mm/ |
| Frequency Ranges | EU: 865 – 868 MHz |
| Gain | US/Canada: 3.0 dBiL; EU: 3.5 dBiL |
| Sealing | IP67 |
| Power | 10 Watts |
| Connector | N-Type Female |




Reviews
There are no reviews yet.